Grants to MTC 2017
This list covers grants and research positions awarded to MTC during 2017. 9 MTC researchers have been awarded grants from Vetenskapsrådet in Medicine and Health and Natural and Engineering Sciences for approx. 26 M SEK, and a further 50m SEK from a Distinguished Professor Grant. In addition, six researchers from MTC have been awarded grants from Cancerfonden for approx 18M SEK in total.
Name | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
---|---|---|---|---|---|---|
Pontus Aspenström | 800 | 800 | 800 | 2.4M | ||
Yihai Cao | 2250 | 2250 | 2250 | 6.8M | ||
Jonathan Coquet | 800 | 800 | 800 | 2.4M | ||
Sonia Lain | 1000 | 1000 | 2.0M | |||
Lars-Gunnar Larsson | 1250 | 1250 | 2.5M | |||
Rolf Ohlsson | 1000 | 1000 | 2.0M | |||
TOTAL AMOUNT (approx) | 18,1M |
Name (UF = developmental research grant) | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
---|---|---|---|---|---|---|
Anders Björkman (UF) | 1200 | 1200 | 1200 | 3.6M | ||
Jonas Fuxe | 800 | 800 | 800 | 2.4M | ||
Mikael Karlsson | 1200 | 1200 | 1200 | 1200 | 4.8M | |
Akira Kaneko (UF) | 1300 | 1300 | 1300 | 3.9M | ||
Gunilla Karlsson Hedestam | 1570 | 1570 | 1570 | 1570 | 6.3M | |
Peter Liljeström (UF) | 1600 | 400 | 400 | 2.4M | ||
Sonia Lain | 800 | 800 | 800 | 2.4M | ||
Antonio Rothfuchs | 800 | 800 | 800 | 2.4M | ||
Ute Römling | 800 | 800 | 800 | 850 | 3.3M | |
Åsa Sjöling | 800 | 800 | 800 | 2.4M | ||
Åsa Sjöling (UF) | 390 | 390 | 390 | 1.2M | ||
Lisa Westerberg | 800 | 800 | 800 | 2.4M | ||
TOTAL AMOUNT (approx) | 26.4M |
Name | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Gunilla Karlsson Hedestam | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 50M |
Name | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
---|---|---|---|---|---|---|
Jonathan Coquet | 1000 | 1000 | 2.0M | |||
Michael Landreh | 1000 | 1000 | 1000 | 1000 | 4.0M |
Name | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
---|---|---|---|---|---|---|
Claudia Kutter | 150 | 150 | 300 | |||
Name | Total | |||||
---|---|---|---|---|---|---|
Mats Wahlgren | 1000 | |||||
Susanne Schlisio awarded a 6 year senior research position from The Swedish Childhood Cancer Foundation
Susanne Schlisio has been awarded a 6 year senior research position from The Swedish Childhood Cancer Foundation (Barncancerfonden) despite fierce competition - hers was one of only 26 approved applications.
Please read more about this research position here
Name | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
---|---|---|---|---|---|---|
Mats Wahlgren and Ulf Ribacke | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 27.5M |
Project: Understanding malaria-parasite survival in the human body for developing antimalarial drug |
The Knut and Alice Wallenberg Foundation (KAW) have granted close to SEK 108 million to four research projects at Karolinska Institutet - one of these to two MTC researchers. Project funding is mainly granted to basic research within medicine, engineering and natural sciences. KAW is the largest private research financier in Sweden, celebrating its 100 year anniversary in 2017