Conferences and symposiums On-scalp MEG symposium 2022
03-05-2022 9:00 am
Add to iCal
Online
NatMEG is excited to host a symposium on on-scalp MEG. On-scalp MEG uses new sensor technologies that enable measuring closer to the head where higher sensitivity and spatial precsion can be achieved. Recent years saw a lot of exciting developments in the field including first whole-head systems and clinical recordings. At the syposium we will hear from leading experts in the field about the latest developments in hardware, methods and applications.
Time | Speaker | Title | ||
---|---|---|---|---|
09.00-09.10 | Christoph Pfeiffer | Welcome | ||
09.10-09.30 | Christoph Pfeiffer | "On-scalp MEG: opportunities and challenges" | ||
09.30-09.50 | Augustin Palacois-Laloy | "Helium-4 OPMs for brain functional imaging" | ||
09.50-10.10 | Justin Schneiderman | "On-scalp MEG with highTc SQUIDs" | ||
10.10-10.40 | BREAK | |||
10.40-11.00 | Robert Seymor | "Interference supperssion techniques for OPM-based MEG: Opportunities and challenges" | ||
11.00-11.20 | Lauri Parkkonen | TBD | ||
11.20-11.40 | Leandro Beltrachini | "Optimal design of on-scalp electromagnetic sensor arrays for brain source localisation" | ||
11.40-12.00 | Ryan Hill | "A Multi-Channel Whole-Head OPM-MEG System" | ||
12.00-13.00 | BREAK | |||
13.00-13.20 | Karin Westin | "Epilepsy evaluations and on scalp MEG" | ||
13.20-13.40 | Stephanie Mellor | TBD | ||
13.40-14.00 | Odile Feys | "Optically pumped magnetometers vs. cryogenic magnetoencephalography for epilepsies in school-aged children" | ||
14.00-14.20 | Etienne Labyt | "What can we see of the brain activity with Helium-4 OPMs?" | ||
14.20-14.40 | BREAK | |||
14.40-15.00 | Britta Westner | "Contactless measurements of retinal activity using OPMs" | ||
15.00-15.20 | Sarang Dalal | "Towards fetal MEG with OPMs" | ||
15.20-15.40 | Niall Holmes | "Enabling naturalistic scanning enviroments in OPM-MEG" | ||
15.40-16.00 | Justus Marquetand | "Optically pumped magnetometer apart from the brain - Revolution in clinical neurophysiology" |
Zoom link
https://ki-se.zoom.us/j/66606565216?pwd=SW41ejZZQTVYRUdBK1ZhYTZETDIvdz09
Passcode: osMEG